The Eppendorf ThermoMixer C combines excellent mixing performance with excellent temperature control to ensure complete, dependable and reproducible test results. Improve your assay results by mixing and incubating samples at the same time. The Eppendorf ThermoMixer C convinces users with its quick and easy-to-exchange SmartBlocks for all common lab vessels, new and improved program functions, and high level of stability for every mixing frequency. There is almost no limit to the variety of applications waiting for you!
Eppendorf AG-22331 Specifications
Eppendorf ThermoMixer® C | |
---|---|
Max. speed | 3,000 rpm1 |
Mixing and vortexing radius | 1.5 mm |
Mixing frequency | 300 – 3,000 rpm1 |
Mixing orbit | 3 mm |
Temperature accuracy | Max. ±0.5 °C at 20 – 45 °C |
Temperature range | Min: 15 °C (depends on SmartBlock used) below RT, max: 100 °C |
Temperature settings | 1 °C / 100 °C |
Sample capacity | All common vessels and plate formats from 5 µL to 50 mL |
Timer | 5 sec to 99:30 h, continuous |
Interfaces | USB interface |
Power supply | 100 – 130 V, 50 – 60 Hz |
Max. power consumption | 200 W |
Dimensions (W × D × H) | 20.6 × 30.4 × 13.6 cm / 8.1 × 12.0 × 5.4 in |
Weight w/o accessories | 6.3 kg / 13.9 lb |
Temperature range | Min: 15 °C below RT, max: 100 °C1 |
Eppendorf ThermoMixer® | |
Heating rate | Max. 7 °C/min (when using SmartBlock plates)1 |
Cooling rate | Max. 2.5 °C/min between 100 °C and RT |
1depends on SmartBlock used |